SKILL | 20 lines |
grandmaster | 0:30.00 |
international master | 0:35.00 |
master | 0:40.00 |
master candidate | 0.45.00 |
1st amateur | 0:50.00 |
2nd amateur | 1:00.00 |
3rd amateur | 1:20.00 |
1st junior | 2:00.00 |
2nd junior | 3:00.00 |
3rd junior | 4:00.00 |
beginner | 4+ |
|
PLAYER INFORMATION | ||||||||||||||||
52 - 5E | from , , , |
PLAYER RESULTS | ||||||||||||||||
day | week | month | year | life | ||||||||||||
Games played: | ||||||||||||||||
Records: | 0:00.000 | |||||||||||||||
Positions: |